This weekend,
Twilight: Breaking Dawn Part one kept its box office lead over the newly released,
The Muppets. I was really hoping for
The Muppets to beat out
Twilight but lets be real..of course that wasn't happening.
The Muppets made $29.5 million, while
Breaking Dawn Pulled in $42 million. Its kind of amazing that a film so poorly made can capture the hearts of America. wait, did I say amazing? I mean disgusting.
The Muppets have been making us laugh since the 1950's, but still were no match for feminine vampires and underage werewolves. But ill admit, I'll probably go see Part two of breaking Dawn when it comes out, only because I want to see Edward give a C-section with his teeth.
Final thought: Although I would have loved to see
The Muppets take the box office, I am not surprised by this out come and am happy that both films are making money, I mean It could be worse, like if
Puss in Boots was in the lead.
| Title | Weekend | 5-day | Total |
| 1 | Breaking Dawn Part 1 | $42,000,000 | $62.3 | $221.3 |
| 2 | The Muppets | $29,500,000 | $42 | $42 |
| 3 | Happy Feet Two | $13,400,000 | $18.3 | $43.7 |
| 4 | Arthur Christmas | $12,700,000 | $16.9 | $16.9 |
| 5 | Hugo | $11,400,000 | $15.3 | $15.3 |
| 6 | Jack and Jill | $10,300,000 | $14.1 | $57.4 |
| 7 | Immortals | $8,800,000 | $12.5 | $67.6 |
| 8 | Puss In Boots | $7,450,000 | $19.4 | $135.3 |
| 9 | Tower Heist | $7,320,000 | $10.2 | $65.4 |
| 10 | The Descendants | $7,200,000 | $9.2 | $10.7
|
No comments:
Post a Comment